
| Handout | Date | Due Date | Notes |
|---|---|---|---|
| Course Syllabus | 24 Aug 16 | ||
| Course Schedule | 24 Aug 16 | Updated 19 Oct 16 | |
| Voting Card | 24 Aug 16 | ||
| Powers of Ten | 26 Aug 16 | ||
| Exercise 1 - Morehead Planetarium | 26 Aug 16 | 5 Dec 16 | |
| Some Definitions | 29 Aug 16 | ||
| An Introduction to Angles in the Sky | 2 Sep 16 | ||
| Tutorial A - The Altitude of the Sun | 2 Sep 16 | Key (updated 16 Sep) | |
| Unit I Lecture Outline | 14 Sep 16 | ||
| Study Guide for Mid-term Exam 1 | 14 Sep 16 | ||
| Mid-term Exam 1 - Practice Version | 16 Sep 16 | Key | |
| Worlds in the Solar System | 5 Oct 16 | Updated 9 Nov 16 | |
| Units II-III Lecture Outline | 19 Oct 16 | ||
| Study Guide for Mid-term Exam 2 | 19 Oct 16 | ||
| Mid-term Exam 2 - Practice Version | 21 Oct 16 | Key | |
| Exercise 2 - The Kirkwood Gaps | 28 Oct 16 | 2 Nov 16 | |
| Exploring the Outer Solar System | 28 Oct 16 | ||
| Unit IV Lecture Outline | 14 Nov 16 | ||
| Unit IV Study Guide (Mid-term Exam 3) | 14 Nov 16 | ||
| Mid-term Exam 3 - Practice Version | 16 Nov 16 | Key | |
| Unit V Lecture Outline | 7 Dec 16 | ||
| Unit V Study Guide | 7 Dec 16 | ||
| Final Exam - Practice questions for Unit V | 12 Dec 16 | Key |
| Tutorial Assignment | Pages | Date | Notes |
|---|---|---|---|
| Position | 1-2 | 29 Aug 16 | |
| Motion | 3-6 | 29 Aug 16 | |
| Seasonal Stars | 7-9 | 31 Aug 16 | |
| Path of the Sun | 89-92 | 31 Aug 16 | |
| The Cause of the Moon Phases | 81-83 | 2 Sep 16 | |
| Predicting Moon Phases | 85-87 | 2 Sep 16 | |
| Tutorial A - The Altitude of the Sun | handout | 2 Sep 16 | (table above) |
| Solar vs. Sidereal Day | 11-12 | 7 Sep 16 | |
| Ecliptic | 13-17 | 7 Sep 16 | |
| Seasons | 93-98 | 9 Sep 16 | |
| Kepler's Second Law | 21-24 | 12 Sep 16 | |
| Kepler's Third Law | 25-28 | 12 Sep 16 | |
| Newton's Law and Gravity | 29-32 | 14 Sep 16 | |
| Electromagnetic Spectrum | 47-49 | 23 Sep 16 | |
| Telescopes and Earth's Atmosphere | 51-53 | 26 Sep 16 | |
| Luminosity, Temperature, and Size (Pt. I only) | 55-57 | 28 Sep 16 | |
| Blackbody Radiation | 59-62 | 28 Sep 16 | |
| Types of Spectra | 63-64 | 30 Sep 16 | |
| Light and Atoms | 65-69 | 30 Sep 16 | |
| Earth's Changing Surface | 101-103 | 7 Oct 16 |
Last modified 11 December, 2016.